Details on MLS#4379885
17911 E JOVEN Court
This Single Family - Detached home, built in 2009, is located in Gold Canyon, Arizona. Featuring 5 bedroom(s), 2.5 bathroom(s) and 2910 square feet, 17911 E JOVEN Court presently lists for $223,549.
Photo Gallery


Property Details
| Full Address: | 17911 E JOVEN Court Gold Canyon AZ, 85118 |
| MLS Number: | 4379885 |
| Price: | $223,549 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2910 SqFt |
| Year Built: | 2009 |
| County: | Pinal County |
| Attributes: | 5 or More Bedroom, Single-Family, Single-Story, Media Room, Newly Built |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, No Interior Steps, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Family Room, Bonus/Game Room |
| Planned Community: | Entrada Del Oro |
| Parking: | 2 Car Garage |
| Tax Amount: | $ |
| Listing Courtesy Of: | K. Hovnanian Homes |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Real Estate for Sale in Gold Canyon AZ
29 New Homes for Sale in Gold Canyon AZ
Explore all Newly Built Homes for Sale in Gold Canyon AZ On MLS
5 or More Bedroom, Single-Family, Single-Story, Media Room, Newly Built






